EXPE vs MMYT
Expedia Group, Inc. - Common Stock · MakeMyTrip Limited - Ordinary Shares
Relative return (rebased to 100)
Key stats
| Metric | EXPE | MMYT |
|---|---|---|
| Price | $304.27 | $57.15 |
| Market Cap | $34.83B | $6.43B |
| P/E | 26.92 | 67.66 |
| P/B | 60.47 | 5.35 |
| P/S | 2.36 | 6.58 |
| ROE | 224.7% | 7.9% |
| Net Margin | 8.8% | 9.7% |
| Gross Margin | — | — |
| Revenue Growth | 7.6% | 25.0% |
| Dividend Yield | 0.53% | — |
| EPS | $11.30 | $0.84 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.