EXPE vs XPO
Expedia Group, Inc. - Common Stock · XPO, Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | EXPE | XPO |
|---|---|---|
| Price | $280.83 | $182.18 |
| Market Cap | $32.15B | $21.33B |
| P/E | 24.84 | 67.50 |
| P/B | 26.59 | 10.87 |
| P/S | 2.18 | 2.62 |
| ROE | 107.0% | 16.1% |
| Net Margin | 8.8% | 3.9% |
| Gross Margin | — | 1.5% |
| Revenue Growth | 7.6% | 1.1% |
| Dividend Yield | 0.57% | — |
| EPS | $11.30 | $2.70 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.