EXR vs IIPR
Extra Space Storage Inc · Innovative Industrial Properties Inc
Relative return (rebased to 100)
Key stats
| Metric | EXR | IIPR |
|---|---|---|
| Price | $146.81 | $56.71 |
| Market Cap | $31.02B | $1.63B |
| P/E | 31.84 | 13.80 |
| P/B | 2.33 | 0.86 |
| P/S | 9.18 | 6.14 |
| ROE | 7.3% | 6.2% |
| Net Margin | 28.8% | 44.5% |
| Gross Margin | — | — |
| Revenue Growth | 3.7% | -13.8% |
| Dividend Yield | 4.41% | 0.97% |
| EPS | $4.61 | $4.11 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.