EXR vs PLD
Extra Space Storage Inc · Prologis Inc
Relative return (rebased to 100)
Key stats
| Metric | EXR | PLD |
|---|---|---|
| Price | $146.81 | $141.80 |
| Market Cap | $31.02B | $132.21B |
| P/E | 31.84 | 39.72 |
| P/B | 2.33 | 2.47 |
| P/S | 9.18 | 15.04 |
| ROE | 7.3% | 6.2% |
| Net Margin | 28.8% | 37.9% |
| Gross Margin | — | — |
| Revenue Growth | 3.7% | 7.2% |
| Dividend Yield | 4.41% | 0.02% |
| EPS | $4.61 | $3.57 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.