EXR vs PSA
Extra Space Storage Inc · Public Storage
Relative return (rebased to 100)
Key stats
| Metric | EXR | PSA |
|---|---|---|
| Price | $146.81 | $322.49 |
| Market Cap | $31.02B | $56.61B |
| P/E | 31.84 | 31.73 |
| P/B | 2.33 | 6.14 |
| P/S | 9.18 | 11.74 |
| ROE | 7.3% | 19.3% |
| Net Margin | 28.8% | 37.0% |
| Gross Margin | — | 41.8% |
| Revenue Growth | 3.7% | 2.7% |
| Dividend Yield | 4.41% | 3.72% |
| EPS | $4.61 | $10.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.