FAST vs IPW
Fastenal Company - Common Stock · iPower Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | FAST | IPW |
|---|---|---|
| Price | $49.71 | $0.56 |
| Market Cap | $57.04B | $2.96M |
| P/E | 45.33 | — |
| P/B | 14.02 | 0.17 |
| P/S | 6.96 | 0.04 |
| ROE | 30.9% | -29.0% |
| Net Margin | 15.3% | -7.5% |
| Gross Margin | 45.0% | 43.8% |
| Revenue Growth | 8.7% | -23.2% |
| Dividend Yield | 1.76% | — |
| EPS | $1.10 | -$0.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.