FAST vs SHW
Fastenal Company - Common Stock · Sherwin-Williams Company (The) Common Stock
Relative return (rebased to 100)
Key stats
| Metric | FAST | SHW |
|---|---|---|
| Price | $47.78 | $343.88 |
| Market Cap | $54.83B | $84.81B |
| P/E | 43.57 | 33.02 |
| P/B | 13.48 | 19.14 |
| P/S | 6.69 | 3.60 |
| ROE | 30.9% | 58.0% |
| Net Margin | 15.3% | 10.9% |
| Gross Margin | 45.0% | 48.8% |
| Revenue Growth | 8.7% | 2.1% |
| Dividend Yield | 1.83% | 0.92% |
| EPS | $1.10 | $10.41 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.