FAST vs WSO-B
Relative return (rebased to 100)
Key stats
| Metric | FAST | WSO-B |
|---|---|---|
| Price | $49.44 | $312.46 |
| Market Cap | $56.73B | $11.84B |
| P/E | 45.08 | 23.83 |
| P/B | 13.94 | 3.95 |
| P/S | 6.92 | 1.64 |
| ROE | 30.9% | 16.6% |
| Net Margin | 15.3% | 6.9% |
| Gross Margin | 45.0% | 28.0% |
| Revenue Growth | 8.7% | -5.0% |
| Dividend Yield | 1.77% | 3.74% |
| EPS | $1.10 | $13.11 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.