FCFS vs MA
FirstCash Inc · Mastercard Inc
Relative return (rebased to 100)
Key stats
| Metric | FCFS | MA |
|---|---|---|
| Price | $202.22 | $563.32 |
| Market Cap | $8.86B | $69.02B |
| P/E | 26.83 | 4.61 |
| P/B | 3.86 | 10.27 |
| P/S | 2.42 | 2.10 |
| ROE | 14.4% | 222.8% |
| Net Margin | 9.0% | 45.6% |
| Gross Margin | 50.3% | — |
| Revenue Growth | 8.0% | 16.4% |
| Dividend Yield | 0.79% | 0.56% |
| EPS | $7.54 | $122.16 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.