FCFS vs SLMBP
FirstCash Inc · SLM Corp Pb Pref
Relative return (rebased to 100)
Key stats
| Metric | FCFS | SLMBP |
|---|---|---|
| Price | $219.21 | $75.00 |
| Market Cap | $9.61B | $14.14B |
| P/E | 29.09 | 18.99 |
| P/B | 4.18 | 5.80 |
| P/S | 2.62 | — |
| ROE | 14.4% | 30.6% |
| Net Margin | 9.0% | — |
| Gross Margin | 50.3% | — |
| Revenue Growth | 8.0% | — |
| Dividend Yield | 0.73% | 0.69% |
| EPS | $7.54 | $3.95 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.