FCX vs SCCO
Freeport-McMoran Copper & Gold Inc · Southern Copper Corporation
Relative return (rebased to 100)
Key stats
| Metric | FCX | SCCO |
|---|---|---|
| Price | $66.83 | $187.59 |
| Market Cap | $96.07B | $154.96B |
| P/E | 23.14 | 35.64 |
| P/B | 4.93 | 13.15 |
| P/S | 3.71 | 11.55 |
| ROE | 21.3% | 36.9% |
| Net Margin | 16.0% | 32.4% |
| Gross Margin | — | 21.7% |
| Revenue Growth | 1.8% | 17.4% |
| Dividend Yield | 0.90% | 1.65% |
| EPS | $2.89 | $5.26 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.