FDS vs MORN
FactSet Research Systems Inc · Morningstar Inc
Relative return (rebased to 100)
Key stats
| Metric | FDS | MORN |
|---|---|---|
| Price | $259.71 | $191.02 |
| Market Cap | $9.24B | $7.17B |
| P/E | 15.47 | 19.15 |
| P/B | 4.54 | 7.00 |
| P/S | 3.98 | 2.93 |
| ROE | 29.4% | 36.6% |
| Net Margin | 25.7% | 15.3% |
| Gross Margin | — | — |
| Revenue Growth | 5.4% | 7.5% |
| Dividend Yield | 0.48% | 0.98% |
| EPS | $16.79 | $9.98 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.