FDS vs SPGI
FactSet Research Systems Inc · S&P Global Inc
Relative return (rebased to 100)
Key stats
| Metric | FDS | SPGI |
|---|---|---|
| Price | $279.43 | $406.50 |
| Market Cap | $9.94B | $120.32B |
| P/E | 16.65 | 26.91 |
| P/B | 4.89 | 3.86 |
| P/S | 4.28 | 7.85 |
| ROE | 29.4% | 14.3% |
| Net Margin | 25.7% | 29.2% |
| Gross Margin | — | — |
| Revenue Growth | 5.4% | 7.9% |
| Dividend Yield | 0.44% | 0.94% |
| EPS | $16.79 | $15.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.