FDX vs LKPG.LJ
FedEx Corporation · Luka Koper
Relative return (rebased to 100)
Key stats
| Metric | FDX | LKPG.LJ |
|---|---|---|
| Price | $308.61 | $128.00 |
| Market Cap | $73.01B | $1.79B |
| P/E | 16.47 | 29.71 |
| P/B | 2.31 | 2.79 |
| P/S | 0.77 | 5.43 |
| ROE | 14.0% | 9.4% |
| Net Margin | 4.7% | 18.3% |
| Gross Margin | — | — |
| Revenue Growth | 7.7% | 5.5% |
| Dividend Yield | 1.88% | 1.56% |
| EPS | $18.74 | $4.31 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.