FDX vs POST.VI
FedEx Corporation · Österreichische Post
Relative return (rebased to 100)
Key stats
| Metric | FDX | POST.VI |
|---|---|---|
| Price | $308.61 | $32.20 |
| Market Cap | $73.01B | $2.17B |
| P/E | 16.47 | 16.43 |
| P/B | 2.31 | 2.99 |
| P/S | 0.77 | 0.71 |
| ROE | 14.0% | 18.2% |
| Net Margin | 4.7% | 4.3% |
| Gross Margin | — | — |
| Revenue Growth | 7.7% | -2.6% |
| Dividend Yield | 1.88% | 5.68% |
| EPS | $18.74 | $1.96 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.