FDX vs UPS
FedEx Corporation · United Parcel Service, Inc.
Relative return (rebased to 100)
Key stats
| Metric | FDX | UPS |
|---|---|---|
| Price | $326.04 | $102.58 |
| Market Cap | $77.13B | $73.23B |
| P/E | 17.40 | 13.14 |
| P/B | 2.44 | 4.65 |
| P/S | 0.81 | 0.83 |
| ROE | 14.0% | 35.3% |
| Net Margin | 4.7% | 6.3% |
| Gross Margin | — | — |
| Revenue Growth | 7.7% | -2.6% |
| Dividend Yield | 1.78% | 6.40% |
| EPS | $18.74 | $7.80 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.