FELE vs SCWO
Franklin Electric Co., Inc. - Common Stock · 374Water Inc. - common stock
Relative return (rebased to 100)
Key stats
| Metric | FELE | SCWO |
|---|---|---|
| Price | $97.83 | $3.24 |
| Market Cap | $4.32B | $57.41M |
| P/E | 29.39 | — |
| P/B | 3.23 | 19.22 |
| P/S | 2.03 | 266.96 |
| ROE | 11.0% | -702.4% |
| Net Margin | 6.9% | -9754.2% |
| Gross Margin | 35.5% | -1093.5% |
| Revenue Growth | 5.4% | -51.7% |
| Dividend Yield | 0.59% | — |
| EPS | $3.33 | -$1.18 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.