FELE vs SCWO
Franklin Electric Co., Inc. - Common Stock · 374Water Inc. - common stock
Relative return (rebased to 100)
Key stats
| Metric | FELE | SCWO |
|---|---|---|
| Price | $105.38 | $2.14 |
| Market Cap | $4.66B | $37.44M |
| P/E | 31.65 | — |
| P/B | 3.48 | 10.23 |
| P/S | 2.18 | 174.11 |
| ROE | 11.0% | -573.2% |
| Net Margin | 6.9% | -9754.2% |
| Gross Margin | 35.5% | -1093.5% |
| Revenue Growth | 5.4% | -51.7% |
| Dividend Yield | 0.55% | — |
| EPS | $3.33 | -$1.20 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.