FIS vs IT
Fidelity National Information Services, Inc. · Gartner, Inc.
Relative return (rebased to 100)
Key stats
| Metric | FIS | IT |
|---|---|---|
| Price | $32.44 | $184.80 |
| Market Cap | $16.73B | $11.67B |
| P/E | 43.79 | 16.00 |
| P/B | 1.04 | — |
| P/S | 1.57 | 1.80 |
| ROE | 2.4% | — |
| Net Margin | 3.6% | 11.2% |
| Gross Margin | 36.9% | 68.8% |
| Revenue Growth | 5.4% | 3.7% |
| Dividend Yield | 4.93% | — |
| EPS | $0.74 | $11.55 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.