FIS vs LDOS
Fidelity National Information Services Inc · Leidos Holdings Inc
Relative return (rebased to 100)
Key stats
| Metric | FIS | LDOS |
|---|---|---|
| Price | $44.26 | $130.60 |
| Market Cap | $22.88B | $16.43B |
| P/E | 59.89 | 11.35 |
| P/B | 1.43 | 3.28 |
| P/S | 2.14 | 0.96 |
| ROE | 2.4% | 28.9% |
| Net Margin | 3.6% | 8.4% |
| Gross Margin | 36.9% | — |
| Revenue Growth | 5.4% | 3.1% |
| Dividend Yield | 3.62% | 1.25% |
| EPS | $0.74 | $11.51 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.