FIS vs LDOS
Fidelity National Information Services, Inc. · Leidos Holdings, Inc.
Relative return (rebased to 100)
Key stats
| Metric | FIS | LDOS |
|---|---|---|
| Price | $32.44 | $117.74 |
| Market Cap | $16.73B | $14.78B |
| P/E | 43.79 | 10.20 |
| P/B | 1.04 | 2.80 |
| P/S | 1.57 | 0.86 |
| ROE | 2.4% | 27.4% |
| Net Margin | 3.6% | 8.4% |
| Gross Margin | 36.9% | — |
| Revenue Growth | 5.4% | 3.1% |
| Dividend Yield | 4.93% | 1.38% |
| EPS | $0.74 | $11.54 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.