FIS vs QUEST.AT
Fidelity National Information Services, Inc. · Quest Holdings
Relative return (rebased to 100)
Key stats
| Metric | FIS | QUEST.AT |
|---|---|---|
| Price | $40.66 | $7.35 |
| Market Cap | $21.02B | $783.19M |
| P/E | 55.02 | 15.95 |
| P/B | 1.32 | 2.30 |
| P/S | 1.97 | 0.59 |
| ROE | 2.4% | 14.4% |
| Net Margin | 3.6% | 3.7% |
| Gross Margin | 36.9% | 13.7% |
| Revenue Growth | 5.4% | 10.8% |
| Dividend Yield | 3.94% | — |
| EPS | $0.74 | $0.46 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.