FIS vs SAIC
Fidelity National Information Services, Inc. · Science Applications International Corporation
Relative return (rebased to 100)
Key stats
| Metric | FIS | SAIC |
|---|---|---|
| Price | $40.83 | $126.78 |
| Market Cap | $21.06B | $5.31B |
| P/E | 55.12 | 14.84 |
| P/B | 1.31 | 3.70 |
| P/S | 1.97 | 0.73 |
| ROE | 2.4% | 24.9% |
| Net Margin | 3.6% | 4.9% |
| Gross Margin | 36.9% | — |
| Revenue Growth | 5.4% | -2.9% |
| Dividend Yield | 3.92% | 0.29% |
| EPS | $0.74 | $8.54 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.