FLEX vs KEYS
Flex Ltd. · Keysight Technologies, Inc.
Relative return (rebased to 100)
Key stats
| Metric | FLEX | KEYS |
|---|---|---|
| Price | $108.32 | $314.96 |
| Market Cap | $40.01B | $53.62B |
| P/E | 45.47 | 63.08 |
| P/B | 7.28 | 8.16 |
| P/S | 1.43 | 9.98 |
| ROE | 16.0% | 12.9% |
| Net Margin | 3.2% | 15.8% |
| Gross Margin | 9.2% | — |
| Revenue Growth | 8.1% | 8.0% |
| Dividend Yield | — | — |
| EPS | $2.38 | $4.99 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.