FLG vs PBFS
Flagstar Bank, N.A. Common Stock · Pioneer Bancorp, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | FLG | PBFS |
|---|---|---|
| Price | $13.18 | $18.06 |
| Market Cap | $5.47B | $448.64M |
| P/E | — | 22.11 |
| P/B | 0.67 | 1.37 |
| P/S | 202.63 | 28.37 |
| ROE | -2.2% | 6.2% |
| Net Margin | -655.6% | 128.3% |
| Gross Margin | — | — |
| Revenue Growth | 17.4% | — |
| Dividend Yield | 0.30% | — |
| EPS | -$0.43 | $0.82 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.