FLG vs SMBC
Flagstar Bank, N.A. Common Stock · Southern Missouri Bancorp, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | FLG | SMBC |
|---|---|---|
| Price | $14.08 | $78.31 |
| Market Cap | $5.87B | $862.63M |
| P/E | — | 14.73 |
| P/B | 0.72 | 1.50 |
| P/S | 217.36 | — |
| ROE | -2.2% | 10.2% |
| Net Margin | -655.6% | — |
| Gross Margin | — | — |
| Revenue Growth | 17.4% | — |
| Dividend Yield | 0.28% | 1.17% |
| EPS | -$0.42 | $5.32 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.