FLR vs GEKTERNA.AT
Relative return (rebased to 100)
Key stats
| Metric | FLR | GEKTERNA.AT |
|---|---|---|
| Price | $53.51 | $44.00 |
| Market Cap | $7.16B | $4.35B |
| P/E | — | 5.32 |
| P/B | 2.66 | 2.48 |
| P/S | 0.46 | 1.34 |
| ROE | -1.9% | 46.5% |
| Net Margin | -0.3% | 25.2% |
| Gross Margin | -0.8% | 10.4% |
| Revenue Growth | -5.0% | -0.1% |
| Dividend Yield | 30.37% | — |
| EPS | -$0.38 | $8.27 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.