FLYW vs RBA
Flywire Corp · RB Global, Inc.
Relative return (rebased to 100)
Key stats
| Metric | FLYW | RBA |
|---|---|---|
| Price | $18.10 | $84.03 |
| Market Cap | $2.20B | $15.56B |
| P/E | 163.08 | 36.33 |
| P/B | 2.70 | 2.80 |
| P/S | 3.53 | 3.39 |
| ROE | 1.7% | 7.7% |
| Net Margin | 2.2% | 9.3% |
| Gross Margin | — | 11.6% |
| Revenue Growth | 26.6% | 7.2% |
| Dividend Yield | — | — |
| EPS | $0.11 | $2.31 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.