FMS vs UHS
Fresenius Medical Care Corporation · Universal Health Services Inc
Relative return (rebased to 100)
Key stats
| Metric | FMS | UHS |
|---|---|---|
| Price | $22.35 | $174.83 |
| Market Cap | $6.24B | $11.27B |
| P/E | 5.02 | 7.57 |
| P/B | 0.58 | 1.50 |
| P/S | 1.19 | 0.65 |
| ROE | 11.5% | 19.8% |
| Net Margin | 23.6% | 8.6% |
| Gross Margin | 109.8% | — |
| Revenue Growth | 5.9% | 9.7% |
| Dividend Yield | 3.58% | 0.46% |
| EPS | $4.45 | $23.10 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.