FNF vs ITIC
Fidelity National Financial, Inc. · Investors Title Company
Relative return (rebased to 100)
Key stats
| Metric | FNF | ITIC |
|---|---|---|
| Price | $39.26 | $290.20 |
| Market Cap | $10.53B | $547.90M |
| P/E | 17.49 | 15.57 |
| P/B | 1.41 | 1.91 |
| P/S | 0.73 | 2.01 |
| ROE | 8.1% | 12.3% |
| Net Margin | 4.2% | 12.9% |
| Gross Margin | — | — |
| Revenue Growth | 5.6% | 5.6% |
| Dividend Yield | 5.15% | 3.64% |
| EPS | $2.24 | $18.63 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.