FORR vs HURN
Forrester Research Inc · Huron Consulting Group Inc
Relative return (rebased to 100)
Key stats
| Metric | FORR | HURN |
|---|---|---|
| Price | $11.79 | $155.31 |
| Market Cap | $228.87M | $2.52B |
| P/E | — | 23.97 |
| P/B | 2.16 | 6.34 |
| P/S | 0.58 | 1.48 |
| ROE | -112.5% | 26.4% |
| Net Margin | -30.1% | 6.2% |
| Gross Margin | 70.3% | — |
| Revenue Growth | -8.2% | 11.7% |
| Dividend Yield | 6.79% | — |
| EPS | -$6.15 | $6.48 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.