FORR vs PAYX
Forrester Research, Inc. - Common Stock · Paychex, Inc. - Common Stock
Relative return (rebased to 100)
Key stats
| Metric | FORR | PAYX |
|---|---|---|
| Price | $10.26 | $122.13 |
| Market Cap | $199.07M | $43.44B |
| P/E | — | 24.68 |
| P/B | 1.88 | 11.63 |
| P/S | 0.50 | 6.67 |
| ROE | -112.5% | 47.1% |
| Net Margin | -30.1% | 27.0% |
| Gross Margin | 70.3% | — |
| Revenue Growth | -8.2% | 16.9% |
| Dividend Yield | 7.80% | 3.63% |
| EPS | -$6.15 | $4.95 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.