FOUR vs GEN
Shift4 Payments, Inc. · Gen Digital Inc.
Relative return (rebased to 100)
Key stats
| Metric | FOUR | GEN |
|---|---|---|
| Price | $55.61 | $28.27 |
| Market Cap | $4.41B | $17.03B |
| P/E | 37.07 | 17.50 |
| P/B | 2.67 | 6.52 |
| P/S | 1.06 | 3.41 |
| ROE | 7.2% | 37.3% |
| Net Margin | 2.8% | 19.5% |
| Gross Margin | 6.7% | 78.5% |
| Revenue Growth | 25.5% | 27.1% |
| Dividend Yield | — | 1.77% |
| EPS | $1.50 | $1.62 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.