FOUR vs MSFT
Shift4 Payments Inc · Microsoft Corporation
Relative return (rebased to 100)
Key stats
| Metric | FOUR | MSFT |
|---|---|---|
| Price | $44.19 | $510.12 |
| Market Cap | $3.49B | $3.79T |
| P/E | 29.32 | 28.32 |
| P/B | 2.16 | 8.56 |
| P/S | 0.83 | 11.41 |
| ROE | 7.4% | 30.2% |
| Net Margin | 2.8% | 40.3% |
| Gross Margin | 6.7% | 67.9% |
| Revenue Growth | 25.5% | 17.8% |
| Dividend Yield | — | 0.71% |
| EPS | $1.51 | $18.01 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.