FOUR vs PAGS
Shift4 Payments Inc · PagSeguro Digital Ltd
Relative return (rebased to 100)
Key stats
| Metric | FOUR | PAGS |
|---|---|---|
| Price | $44.19 | $9.96 |
| Market Cap | $3.49B | $3.27T |
| P/E | 29.32 | — |
| P/B | 2.16 | — |
| P/S | 0.83 | — |
| ROE | 7.4% | — |
| Net Margin | 2.8% | — |
| Gross Margin | 6.7% | — |
| Revenue Growth | 25.5% | — |
| Dividend Yield | — | — |
| EPS | $1.51 | — |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.