FOUR vs RELY
Shift4 Payments, Inc. · Remitly Global, Inc.
Relative return (rebased to 100)
Key stats
| Metric | FOUR | RELY |
|---|---|---|
| Price | $55.61 | $24.63 |
| Market Cap | $4.41B | $5.19B |
| P/E | 37.07 | 76.34 |
| P/B | 2.67 | 5.72 |
| P/S | 1.06 | 3.17 |
| ROE | 7.2% | 7.5% |
| Net Margin | 2.8% | 4.2% |
| Gross Margin | 6.7% | — |
| Revenue Growth | 25.5% | 29.4% |
| Dividend Yield | — | — |
| EPS | $1.50 | $0.32 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.