FOUR vs TDC
Shift4 Payments, Inc. · Teradata Corporation
Relative return (rebased to 100)
Key stats
| Metric | FOUR | TDC |
|---|---|---|
| Price | $43.36 | $26.95 |
| Market Cap | $3.44B | $2.54B |
| P/E | 28.91 | 19.51 |
| P/B | 2.08 | 4.55 |
| P/S | 0.82 | 1.52 |
| ROE | 7.2% | 23.3% |
| Net Margin | 2.8% | 7.8% |
| Gross Margin | 6.7% | 59.4% |
| Revenue Growth | 25.5% | -5.0% |
| Dividend Yield | — | — |
| EPS | $1.50 | $1.38 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.