FOXF vs HOG
Fox Factory Holding Corp. - Common Stock · Harley-Davidson, Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | FOXF | HOG |
|---|---|---|
| Price | $18.94 | $24.83 |
| Market Cap | $794.27M | $2.61B |
| P/E | — | 7.72 |
| P/B | 1.21 | 0.85 |
| P/S | 0.54 | 0.58 |
| ROE | -82.7% | 11.1% |
| Net Margin | -37.1% | 7.6% |
| Gross Margin | 30.2% | — |
| Revenue Growth | 5.3% | -13.8% |
| Dividend Yield | 10.56% | 2.90% |
| EPS | -$12.99 | $3.22 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.