FROG vs IDCC
Relative return (rebased to 100)
Key stats
| Metric | FROG | IDCC |
|---|---|---|
| Price | $95.15 | $344.07 |
| Market Cap | $11.52B | $8.89B |
| P/E | — | 21.87 |
| P/B | 12.47 | 8.05 |
| P/S | 21.67 | 10.66 |
| ROE | -7.8% | 36.8% |
| Net Margin | -13.5% | 48.8% |
| Gross Margin | 76.8% | — |
| Revenue Growth | 24.1% | -4.0% |
| Dividend Yield | — | 0.76% |
| EPS | -$0.59 | $15.73 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.