FROG vs PTC
Relative return (rebased to 100)
Key stats
| Metric | FROG | PTC |
|---|---|---|
| Price | $94.64 | $145.98 |
| Market Cap | $11.46B | $16.86B |
| P/E | — | 22.97 |
| P/B | 12.41 | 4.37 |
| P/S | 21.55 | 6.16 |
| ROE | -7.8% | 19.0% |
| Net Margin | -13.5% | 26.8% |
| Gross Margin | 76.8% | 83.8% |
| Revenue Growth | 24.1% | 19.2% |
| Dividend Yield | — | — |
| EPS | -$0.59 | $6.35 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.