FROG vs WDAY
Relative return (rebased to 100)
Key stats
| Metric | FROG | WDAY |
|---|---|---|
| Price | $95.15 | $206.45 |
| Market Cap | $11.52B | $45.42B |
| P/E | — | 65.54 |
| P/B | 12.47 | 6.80 |
| P/S | 21.67 | 4.75 |
| ROE | -7.8% | 10.4% |
| Net Margin | -13.5% | 7.3% |
| Gross Margin | 76.8% | — |
| Revenue Growth | 24.1% | 13.1% |
| Dividend Yield | — | — |
| EPS | -$0.59 | $3.15 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.