FSTR vs UNP
LB Foster Company · Union Pacific Corporation
Relative return (rebased to 100)
Key stats
| Metric | FSTR | UNP |
|---|---|---|
| Price | $37.59 | $284.40 |
| Market Cap | $395.44M | $168.96B |
| P/E | 52.41 | 23.67 |
| P/B | 2.22 | 8.17 |
| P/S | 0.73 | 6.89 |
| ROE | 4.2% | 34.5% |
| Net Margin | 1.4% | 29.1% |
| Gross Margin | 21.1% | — |
| Revenue Growth | 1.7% | 1.1% |
| Dividend Yield | — | 1.91% |
| EPS | $0.72 | $12.02 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.