FTNT vs MDB
Fortinet, Inc. · MongoDB, Inc.
Relative return (rebased to 100)
Key stats
| Metric | FTNT | MDB |
|---|---|---|
| Price | $178.72 | $351.73 |
| Market Cap | $131.13B | $28.33B |
| P/E | 70.75 | — |
| P/B | 84.54 | 9.51 |
| P/S | 19.28 | 11.50 |
| ROE | 119.5% | -2.4% |
| Net Margin | 27.3% | -2.9% |
| Gross Margin | 80.5% | 71.7% |
| Revenue Growth | 14.2% | 22.8% |
| Dividend Yield | — | — |
| EPS | $2.53 | -$0.88 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.