FUBO vs SIRI
fuboTV Inc. · Sirius XM Holdings Inc.
Relative return (rebased to 100)
Key stats
| Metric | FUBO | SIRI |
|---|---|---|
| Price | $11.25 | $28.99 |
| Market Cap | $3.85B | $9.77B |
| P/E | — | 12.14 |
| P/B | 4.74 | 0.82 |
| P/S | 9.58 | 1.14 |
| ROE | -21.2% | 6.8% |
| Net Margin | -42.8% | 9.4% |
| Gross Margin | 0.0% | 52.4% |
| Revenue Growth | -70.6% | -1.6% |
| Dividend Yield | — | 0.34% |
| EPS | -$0.50 | $2.39 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.