FUBO vs SSP
fuboTV Inc. · The E.W. Scripps Company
Relative return (rebased to 100)
Key stats
| Metric | FUBO | SSP |
|---|---|---|
| Price | $10.53 | $3.31 |
| Market Cap | $3.61B | $291.36M |
| P/E | — | — |
| P/B | 4.44 | 2.89 |
| P/S | 8.97 | 0.14 |
| ROE | -21.2% | -100.2% |
| Net Margin | -42.8% | -4.7% |
| Gross Margin | 0.0% | — |
| Revenue Growth | -70.6% | -14.3% |
| Dividend Yield | — | 6.04% |
| EPS | -$0.50 | -$1.15 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.