FUBO vs TOON
FuboTV Inc. Class A Common Stock · Kartoon Studios, Inc. Common Stock
Relative return (rebased to 100)
Key stats
| Metric | FUBO | TOON |
|---|---|---|
| Price | $9.80 | $0.65 |
| Market Cap | $3.36B | $38.18M |
| P/E | — | — |
| P/B | 4.14 | 1.79 |
| P/S | 8.35 | 0.97 |
| ROE | -21.2% | -115.2% |
| Net Margin | -42.8% | -62.3% |
| Gross Margin | 0.0% | 2.1% |
| Revenue Growth | -70.6% | 20.7% |
| Dividend Yield | — | — |
| EPS | -$0.50 | -$0.41 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.