FUBO vs UONE
Relative return (rebased to 100)
Key stats
| Metric | FUBO | UONE |
|---|---|---|
| Price | $10.30 | $4.78 |
| Market Cap | $3.53B | $21.31M |
| P/E | — | — |
| P/B | 4.35 | 0.93 |
| P/S | 8.77 | 0.06 |
| ROE | -21.2% | -638.5% |
| Net Margin | -42.8% | -39.2% |
| Gross Margin | 0.0% | — |
| Revenue Growth | -70.6% | -16.7% |
| Dividend Yield | — | — |
| EPS | -$0.50 | -$32.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.