GAIA vs WBD
Gaia Inc · Warner Bros Discovery Inc
Relative return (rebased to 100)
Key stats
| Metric | GAIA | WBD |
|---|---|---|
| Price | $1.60 | $28.25 |
| Market Cap | $39.76M | $70.93B |
| P/E | — | 97.56 |
| P/B | 0.47 | 2.16 |
| P/S | 8.84 | 1.90 |
| ROE | -5.3% | 2.2% |
| Net Margin | -99.9% | 1.9% |
| Gross Margin | 1914.6% | — |
| Revenue Growth | 55.2% | -5.1% |
| Dividend Yield | — | — |
| EPS | -$0.18 | $0.29 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.