GBTG vs MMYT
Global Business Travel Group Inc · MakeMyTrip Limited
Relative return (rebased to 100)
Key stats
| Metric | GBTG | MMYT |
|---|---|---|
| Price | $9.43 | $63.22 |
| Market Cap | $4.92B | $7.12B |
| P/E | 44.30 | 74.85 |
| P/B | 3.06 | 5.92 |
| P/S | 1.81 | 7.28 |
| ROE | 6.9% | 7.9% |
| Net Margin | 4.1% | 9.7% |
| Gross Margin | — | — |
| Revenue Growth | 12.2% | 25.0% |
| Dividend Yield | — | — |
| EPS | $0.21 | $0.84 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.