GEKTERNA.AT vs POS.VI
Relative return (rebased to 100)
Key stats
| Metric | GEKTERNA.AT | POS.VI |
|---|---|---|
| Price | $42.40 | $37.50 |
| Market Cap | $4.20B | $1.45B |
| P/E | 5.13 | 12.50 |
| P/B | 2.39 | 1.56 |
| P/S | 1.29 | 0.23 |
| ROE | 46.5% | 12.4% |
| Net Margin | 25.2% | 1.8% |
| Gross Margin | 10.4% | — |
| Revenue Growth | -0.1% | 1.7% |
| Dividend Yield | — | 2.40% |
| EPS | $8.27 | $3.00 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.