GEKTERNA.AT vs STR.VI
Relative return (rebased to 100)
Key stats
| Metric | GEKTERNA.AT | STR.VI |
|---|---|---|
| Price | $42.40 | $83.30 |
| Market Cap | $4.20B | $9.61B |
| P/E | 5.13 | 10.49 |
| P/B | 2.39 | 81.31 |
| P/S | 1.29 | 0.51 |
| ROE | 46.5% | 775.1% |
| Net Margin | 25.2% | 4.9% |
| Gross Margin | 10.4% | — |
| Revenue Growth | -0.1% | 7.4% |
| Dividend Yield | — | 3.00% |
| EPS | $8.27 | $7.94 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.