GEL vs PAA
Genesis Energy, L.P. Common Units · Plains All American Pipeline, L.P. - Common Units representing Limited Partner Interests
Relative return (rebased to 100)
Key stats
| Metric | GEL | PAA |
|---|---|---|
| Price | $14.86 | $23.17 |
| Market Cap | $1.32B | $16.35B |
| P/E | — | 11.39 |
| P/B | — | — |
| P/S | 0.81 | 0.37 |
| ROE | — | — |
| Net Margin | -27.0% | 3.2% |
| Gross Margin | — | 5.2% |
| Revenue Growth | -1.8% | -9.5% |
| Dividend Yield | 15.01% | — |
| EPS | -$4.97 | $2.03 |
Metrics from owned fundamentals, updated daily. Highlighted values are the more favorable of the two.